Reg #
43279203
BreedHereford
DOB03/10/2012
SexBull
Tattoo468Z
Carrier StatusCHB
H/P/SPolled
ACT | ADJ | |
BW | 83 | 82 |
WW | 674 | |
YW | 1224 |
EPDs: Fall 2016
CED | -1.1 | 0.37 | |
BW | 5.0 | 0.79 | |
WW | 42.0 | 0.69 | |
YW | 72.0 | 0.67 | |
SC | 0.4 | 0.27 | |
MILK | 23.0 | 0.27 | |
M&G | 44.0 | 0.0 | |
CEM | -1.8 | 0.31 | |
MCW | 86.0 | 0.43 | |
UDDER | 1.29 | 0.0 | |
TEAT | 1.3 | 0.0 | |
CWT | 57.0 | 0.47 | |
FAT | -0.027 | 0.47 | |
REA | 0.67 | 0.47 | |
CEZ | 12.0 | ||
MARBL | 0.28 | ||
BMI | 15.0 | ||
BII | 14.0 | ||
CHB | 27.0 |
HRP THM VICTOR 109W 9329 (23705423)
DRF JWR PRINCE VICTOR 71I (41141619)
RHF 964 VICTRA 4057 (22857143)
Sire:
TH 223 71I VICTOR 755T {CHB}{DLF,HYF,IEF} (42800887)
NJW 1Y WRANGLER 19D (23758169)
KBCR 19D DOMINETTE 223 {DLF,IEF} (42320158)
KBCR 631 DOMINETTE 066 (42102486)
REMITALL KEYNOTE 20X (23631818)
NPH 20X SPARTAN 20N {SOD}{CHB}{DLF,HYC,IEF} (42389552)
WGF RACHAEL 50C {DOD} (23736277)
Dam:
TH 16G 20N GEMINI 89T {DLF,HYF,IEF} (42779363)
KLONDIKE 28U 707B {HYF} (23628441)
TEE-JAY 707B GEMINI 16G ET (42210391)
KILMRLE 452M GEMINI R261 (22860699)